GNAS Imperial Rounds
Following table shows the rounds and number of arrows (dozens) per distance (yards) for GNAS sanctioned rounds. For example; A York round is 6 dozen arrows at 100 yards, 4 dozen arrows at 80 yards and finally 2 dozen arrows at 60 yards.
Imperial Rounds - Outdoor (5 Zone Scoring - 9,7,5,3,1)
| Round Name | 100 yds |
80 yds |
60 yds |
50 yds |
40 yds |
30 yds |
20 yds |
Max Score |
|---|---|---|---|---|---|---|---|---|
| York | 6 | 4 | 2 | - | - | - | - | 1296 |
| Hereford | - | 6 | 4 | 2 | - | - | - | 1296 |
| Bristol II | - | - | 6 | 4 | 2 | - | - | 1296 |
| Bristol III | - | - | - | 6 | 4 | 2 | - | 1296 |
| Bristol IV * | - | - | - | - | 6 | 4 | 2 | 1296 |
| St.George | 3 | 3 | 3 | - | - | - | - | 972 |
| Albion | - | 3 | 3 | 3 | - | - | - | 972 |
| Windsor | - | - | 3 | 3 | 3 | - | - | 972 |
| Short Windsor | - | - | - | 3 | 3 | 3 | - | 972 |
| Junior Windsor | - | - | - | - | 3 | 3 | 3 | 972 |
| New Western | 4 | 4 | - | - | - | - | - | 864 |
| Long Western | - | 4 | 4 | - | - | - | - | 864 |
| Western | - | - | 4 | 4 | - | - | - | 864 |
| Short Western | - | - | - | 4 | 4 | - | - | 864 |
| Junior Western | - | - | - | - | 4 | 4 | - | 864 |
| Short Junior Western | - | - | - | - | - | 4 | 4 | 864 |
| American | - | - | 2.5 | 2.5 | 2.5 | - | - | 810 |
| St.Nicholas | - | - | - | - | 4 | 3 | - | 756 |
| New National | 4 | 2 | - | - | - | - | - | 648 |
| Long National | - | 4 | 2 | - | - | - | - | 648 |
| National | - | - | 4 | 2 | - | - | - | 648 |
| Short National | - | - | - | 4 | 2 | - | - | 648 |
| Junior National | - | - | - | - | 4 | 2 | - | 648 |
| Short Junior National | - | - | - | - | - | 4 | 2 | 648 |
| New Warwick | 2 | 2 | - | - | - | - | - | 432 |
| Long Warwick | - | 2 | 2 | - | - | - | - | 432 |
| Warwick | - | - | 2 | 2 | - | - | - | 432 |
| Short Warwick | - | - | - | 2 | 2 | - | - | 432 |
| Junior Warwick | - | - | - | - | 2 | 2 | - | 432 |
| Short Junior Warwick | - | - | - | - | - | 2 | 2 | 432 |
* Note there is a Bristol V round for archers under 9 years old shot at 20, 15 and 10 yards.
Imperial Rounds - Indoor (10 Zone Scoring - 10,9,8,7,6,5,4,3,2,1)
| Round Name | Distance | Face Size | Dozens | Max Score |
|---|---|---|---|---|
| Portsmouth | 20 yds | 60 cm | 5 | 600 |
| Bray 1 | 20 yds | 40 cm | 2.5 | 300 |
| Bray 11 | 25 yds | 60 cm | 2.5 | 300 |
Imperial Rounds - Indoor Special
| Round Name | Distance | Face Size | Dozens | Max Score |
|---|---|---|---|---|
| Worcester | 20 yds | 16" (5,4,3,2,1 scoring) | 5 | 300 |
FITA Metric Rounds
Following table shows the rounds and number of arrows (dozens) per distance (metres) for FITA sanctioned rounds. For example; A FITA (Gentlemen) round is 3 dozen arrows at 90 metres, 3 dozen arrows at 70 metres, 3 dozen arrows at 50 metres and finally 3 dozen arrows at 30 metres.
Metric Rounds - Outdoor (10 Zone Scoring - 10,9,8,7,6,5,4,3,2,1)
| Round Name | 122 cm Target Face | 80 cm Target Face | Max Score | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 90 mtr |
70 mtr |
60 mtr |
50 mtr |
40 mtr |
30 mtr |
20 mtr |
50 mtr |
40 mtr |
30 mtr |
20 mtr |
15 mtr |
10 mtr |
||
| FITA (Gentlemen) | 3 | 3 | - | - | - | - | - | 3 | - | 3 | - | - | - | 1440 |
| FITA (Ladies) | - | 3 | 3 | - | - | - | - | 3 | - | 3 | - | - | - | 1440 |
| Metric II | - | - | 3 | 3 | - | - | - | - | 3 | 3 | - | - | - | 1440 |
| Metric III | - | - | - | 3 | 3 | - | - | - | - | 3 | 3 | - | - | 1440 |
| Metric IV | - | - | - | - | 3 | 3 | - | - | - | - | 3 | - | 3 | 1440 |
| Metric V * | - | - | - | - | - | 3 | 3 | - | - | - | - | 3 | 3 | 1440 |
| FITA 900 | - | - | 2.5 | 2.5 | 2.5 | - | - | - | - | - | - | - | - | 900 |
| FITA 70m | - | 6 | - | - | - | - | - | - | - | - | - | - | - | 720 |
| Half FITA (Gentlemen) | 1.5 | 1.5 | - | - | - | - | - | 1.5 | - | 1.5 | - | - | - | 720 |
| Half FITA (Ladies) | - | 1.5 | 1.5 | - | - | - | - | 1.5 | - | 1.5 | - | - | - | 720 |
| Half Metric II | - | - | 1.5 | 1.5 | - | - | - | - | 1.5 | 1.5 | - | - | - | 720 |
| Half Metric III | - | - | - | 1.5 | 1.5 | - | - | - | - | 1.5 | 1.5 | - | - | 720 |
| Half Metric IV | - | - | - | - | 1.5 | 1.5 | - | - | - | - | 1.5 | - | 1.5 | 720 |
| Half Metric V * | - | - | - | - | - | 1.5 | 1.5 | - | - | - | - | 1.5 | 1.5 | 720 |
| Long Metric (Gentlemen) | 3 | 3 | - | - | - | - | - | - | - | - | - | - | - | 720 |
| Long Metric (Ladies) | - | 3 | 3 | - | - | - | - | - | - | - | - | - | - | 720 |
| Long Metric II | - | - | 3 | 3 | - | - | - | - | - | - | - | - | - | 720 |
| Long Metric III | - | - | - | 3 | 3 | - | - | - | - | - | - | - | - | 720 |
| Long Metric IV | - | - | - | - | 3 | 3 | - | - | - | - | - | - | - | 720 |
| Long Metric V * | - | - | - | - | - | 3 | 3 | - | - | - | - | - | - | 720 |
| Short Metric I | - | - | - | - | - | - | - | 3 | - | 3 | - | - | - | 720 |
| Short Metric II | - | - | - | - | - | - | - | - | 3 | 3 | - | - | - | 720 |
| Short Metric III | - | - | - | - | - | - | - | - | - | 3 | 3 | - | - | 720 |
| Short Metric IV | - | - | - | - | - | - | - | - | - | - | 3 | - | 3 | 720 |
| Short Metric V* | - | - | - | - | - | - | - | - | - | - | - | 3 | 3 | 720 |
| FITA Standard Bow | - | - | - | 3 | - | 3 | - | - | - | - | - | - | - | 720 |
*Juniors under 9 only.
Metric Rounds - Indoor (10 Zone Scoring - 10,9,8,7,6,5,4,3,2,1)
| Round Name | Distance | Face Size | Dozens | Max Score |
|---|---|---|---|---|
| FITA 18 | 18 mtr | 40 cm | 5 | 600 |
| FITA 25 | 25 mtr | 60 cm | 5 | 600 |
| Combined Fita | 18 & 25 mtr | 40 & 60 cm | 10 | 1200 |
| Stafford | 30 mtr | 80 cm | 6 | 720 |
Metric Rounds - Indoor Special
| Round Name | Distance | Face Size | Dozens | Max Score |
|---|---|---|---|---|
| Vegas | 18 mtr | 3 spot trianlge | 5 | 600 |